<?xml version="1.0" ?>
<!DOCTYPE TTI_transmission [
        <!ELEMENT TTI_transmission      (weatherresult*,warning*,error*,datestamp)>
	<!ELEMENT datestamp	(#PCDATA)>
        <!ELEMENT warning       (#PCDATA)>
        <!ELEMENT error (#PCDATA)>
	<!ELEMENT weatherresult	(zip,currentweather,fivedayweather)>
        <!ELEMENT zip (#PCDATA)>
	<!ELEMENT currentweather	(conditions,temperature,apparenttemp,windchill,relativehumidity,winddirection,windspeed,barometricpressure,visibility)>
	<!ELEMENT conditions	(#PCDATA)>
	<!ELEMENT temperature	(#PCDATA)>
	<!ELEMENT apparenttemp	(#PCDATA)>
	<!ELEMENT windchill	(#PCDATA)>
	<!ELEMENT relativehumidity	(#PCDATA)>
	<!ELEMENT winddirection	(#PCDATA)>
	<!ELEMENT windspeed	(#PCDATA)>
	<!ELEMENT barometricpressure	(#PCDATA)>
	<!ELEMENT visibility	(#PCDATA)>
	<!ELEMENT fivedayweather	(monday?,tuesday?,wednesday?,thursday?,friday?,saturday?,sunday?)>
	<!ELEMENT monday (conditions,high,low)>
	<!ELEMENT tuesday (conditions,high,low)>
	<!ELEMENT wednesday (conditions,high,low)>
	<!ELEMENT thursday (conditions,high,low)>
	<!ELEMENT friday (conditions,high,low)>
	<!ELEMENT saturday (conditions,high,low)>
	<!ELEMENT sunday (conditions,high,low)>
	<!ELEMENT high	(#PCDATA)>
	<!ELEMENT low	(#PCDATA)>
	
]>
<TTI_transmission><weatherresult>
	<zip>11560</zip>
	<currentweather>
		<conditions>Sunny</conditions>
		<temperature>50&#0176;F</temperature>
		<apparenttemp>55&#0176;F</apparenttemp>
		<windchill>44&#0176;F</windchill>
		<relativehumidity>74%</relativehumidity>
		<winddirection>NNE</winddirection>
		<windspeed>16 MPH</windspeed>
		<barometricpressure>29.93 inches</barometricpressure>
		<visibility>10 miles</visibility>
	</currentweather>
	<fivedayweather>
		<friday>
			<conditions>Mostly Cloudy with Showers</conditions>
			<high>59&#0176;F</high>
			<low>42&#0176;F</low>
		</friday>
		<saturday>
			<conditions>Partly Sunny</conditions>
			<high>54&#0176;F</high>
			<low>42&#0176;F</low>
		</saturday>
		<sunday>
			<conditions>Mostly Sunny</conditions>
			<high>59&#0176;F</high>
			<low>42&#0176;F</low>
		</sunday>
		<monday>
			<conditions>Partly Sunny</conditions>
			<high>54&#0176;F</high>
			<low>03&#0176;F</low>
		</monday>
		<tuesday>
			<conditions>Intermittent Clouds</conditions>
			<high>54&#0176;F</high>
			<low>40&#0176;F</low>
		</tuesday>
	</fivedayweather>
</weatherresult>
<datestamp>Friday, April 8, 11:28 AM</datestamp>
</TTI_transmission>
